环礁
南马累环礁 South Male
喜来登满月岛(Sheraton Maldives Full Moon Resort & Spa)坐落于南马累环礁,距马累约 15–20 分钟快艇,并提供 24 小时接送,深夜航班也能从容上岛,全岛步行约 30 分钟可环游,设 7 家风味餐厅(中,印,泰,地中海,墨西哥等)与中文服务,水上别墅与带泳池别墅临泻湖而建,浮潜礁盘近在咫尺,家庭客人可享儿童俱乐部与珊瑚种植等亲子体验,蜜月客人则有气泡酒,双人 SPA 与浪漫布置等礼遇,酒店获 Green Globe 认证,重视生态与社区
点击放大看全岛| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 4 晚 Deluxe | 2026.9.1-10.31 | ¥6,171 |
| 4 晚 Deluxe | 2026.11.1-12.25 | ¥6,970 |
| 4 晚 Island Cottage | 2026.9.1-10.31 | ¥7,106 |
| 4 晚 Beach Front Cottage | 2026.9.1-10.31 | ¥7,480 |
| 4 晚 Island Cottage | 2026.11.1-12.25 | ¥7,888 |
| 4 晚 Beach Front Cottage | 2026.11.1-12.25 | ¥8,194 |
| 4 晚 Cottage with Pool | 2026.9.1-10.31 | ¥8,534 |
| 4 晚 Overwater Villa | 2026.9.1-10.31 | ¥9,350 |
| 4 晚 Cottage with Pool | 2026.11.1-12.25 | ¥9,401 |
| 4 晚 Overwater Villa | 2026.11.1-12.25 | ¥9,724 |
| 4 晚 Ocean View Pool Villa | 2026.9.1-10.31 | ¥9,843 |
| 4 晚 Ocean View Pool Villa | 2026.11.1-12.25 | ¥10,336 |
| 4 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,628 |
| 4 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,866 |
| 4 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,314 |
| 4 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥14,365 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥7,123 |
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥7,327 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥7,599 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥7,769 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥7,854 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥8,092 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥8,177 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥8,313 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥8,636 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥8,636 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥8,823 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥8,925 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥8,925 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥9,350 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥9,418 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥9,469 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥9,537 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥9,690 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥9,775 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥9,894 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,081 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥10,302 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥10,540 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,608 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥10,897 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,948 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,135 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,254 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,951 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥12,155 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 4 晚 Deluxe | 2026.9.1-10.31 | ¥7,888 |
| 4 晚 Deluxe | 2026.11.1-12.25 | ¥8,364 |
| 4 晚 Island Cottage | 2026.9.1-10.31 | ¥8,823 |
| 4 晚 Beach Front Cottage | 2026.9.1-10.31 | ¥9,180 |
| 4 晚 Island Cottage | 2026.11.1-12.25 | ¥9,282 |
| 4 晚 Beach Front Cottage | 2026.11.1-12.25 | ¥9,588 |
| 4 晚 Cottage with Pool | 2026.9.1-10.31 | ¥10,251 |
| 4 晚 Cottage with Pool | 2026.11.1-12.25 | ¥10,795 |
| 4 晚 Overwater Villa | 2026.9.1-10.31 | ¥11,067 |
| 4 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,118 |
| 4 晚 Ocean View Pool Villa | 2026.9.1-10.31 | ¥11,560 |
| 4 晚 Ocean View Pool Villa | 2026.11.1-12.25 | ¥11,730 |
| 4 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,260 |
| 4 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,345 |
| 4 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,708 |
| 4 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥16,082 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥8,772 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥9,027 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥9,197 |
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥9,520 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥10,047 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,047 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,132 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥10,285 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,557 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,727 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,727 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,118 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,118 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,152 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,407 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,577 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,662 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,730 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,747 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,968 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,087 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥12,512 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥12,733 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,767 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,090 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,277 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,328 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,447 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,144 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,688 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 4 晚 Deluxe | 2026.9.1-10.31 | ¥9,792 |
| 4 晚 Deluxe | 2026.11.1-12.25 | ¥10,404 |
| 4 晚 Island Cottage | 2026.9.1-10.31 | ¥10,727 |
| 4 晚 Beach Front Cottage | 2026.9.1-10.31 | ¥11,084 |
| 4 晚 Island Cottage | 2026.11.1-12.25 | ¥11,322 |
| 4 晚 Beach Front Cottage | 2026.11.1-12.25 | ¥11,628 |
| 4 晚 Cottage with Pool | 2026.9.1-10.31 | ¥12,155 |
| 4 晚 Cottage with Pool | 2026.11.1-12.25 | ¥12,495 |
| 4 晚 Overwater Villa | 2026.9.1-10.31 | ¥12,971 |
| 4 晚 Overwater Villa | 2026.11.1-12.25 | ¥13,158 |
| 4 晚 Ocean View Pool Villa | 2026.9.1-10.31 | ¥13,464 |
| 4 晚 Ocean View Pool Villa | 2026.11.1-12.25 | ¥13,770 |
| 4 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥15,249 |
| 4 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,300 |
| 4 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥17,748 |
| 4 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥17,986 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,472 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,727 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,897 |
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,730 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥11,747 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,832 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥12,257 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,257 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,427 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥12,427 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥12,495 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,852 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,107 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,277 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,328 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥13,328 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,447 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,787 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥13,872 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,940 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,178 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥14,467 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,722 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,943 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥14,977 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,300 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,538 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,657 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥16,354 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥16,898 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 4 晚 Deluxe | 2026.9.1-10.31 | ¥7,888 |
| 4 晚 Island Cottage | 2026.9.1-10.31 | ¥8,823 |
| 4 晚 Beach Front Cottage | 2026.9.1-10.31 | ¥9,180 |
| 4 晚 Deluxe | 2026.11.1-12.25 | ¥9,214 |
| 4 晚 Island Cottage | 2026.11.1-12.25 | ¥10,132 |
| 4 晚 Cottage with Pool | 2026.9.1-10.31 | ¥10,251 |
| 4 晚 Beach Front Cottage | 2026.11.1-12.25 | ¥10,438 |
| 4 晚 Overwater Villa | 2026.9.1-10.31 | ¥11,067 |
| 4 晚 Ocean View Pool Villa | 2026.9.1-10.31 | ¥11,560 |
| 4 晚 Cottage with Pool | 2026.11.1-12.25 | ¥11,645 |
| 4 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,968 |
| 4 晚 Ocean View Pool Villa | 2026.11.1-12.25 | ¥12,580 |
| 4 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,345 |
| 4 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,110 |
| 4 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥16,082 |
| 4 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥16,558 |
| 房型 / 组合 | 入住日期 | 人均(2 人) |
|---|---|---|
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥8,772 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥9,027 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥9,197 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,047 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,132 |
| 2 晚 Deluxe + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥10,370 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,557 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥10,727 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.9.1-10.31 | ¥10,727 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥10,897 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,135 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,152 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,407 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,577 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥11,747 |
| 2 晚 Deluxe + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥11,968 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥11,968 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,087 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa | 2026.11.1-12.25 | ¥12,512 |
| 2 晚 Island Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥12,580 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥12,767 |
| 2 晚 Beach Front Cottage + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥12,818 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.9.1-10.31 | ¥13,277 |
| 2 晚 Deluxe + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,362 |
| 2 晚 Cottage with Pool + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,583 |
| 2 晚 Island Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥13,940 |
| 2 晚 Beach Front Cottage + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,178 |
| 2 晚 Ocean View Pool Villa + 2 晚 Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,297 |
| 2 晚 Cottage with Pool + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥14,994 |
| 2 晚 Ocean View Pool Villa + 2 晚 Premium Overwater Villa with Pool | 2026.11.1-12.25 | ¥15,538 |


















全天候餐厅,提供自助早餐与每日不同国家主题晚餐,亦可选 ChopStix,Masala Hut,Anchorage 三道式零点,用餐含软饮与精选果汁


主打粤菜与中式零点,设包间与火锅选项,照顾中文客人的家乡口味,可作特色晚餐场所


呈现北印与南印经典咖喱,烤饼与香料料理,提供三道式零点,适合喜欢浓郁风味的客人


礁湖畔酒吧餐厅,主打烧烤与西式简餐,傍晚可边饮边赏日落,亦可用作三道式晚餐


出品冬阴功,青咖喱与炭烤海鲜,风味地道,是浪漫晚餐与特色用餐之选


地中海风味与现捞海鲜,手工意面,坐拥礁湖景致,适合庆祝与约会与蜜月晚餐


塔可,玉米片与招牌烧烤,轻松热烈的氛围,适合家庭与好友小聚的轻松一餐


想了解实时房价、房态与套餐组合,或需要按人数和预算定制行程,欢迎扫描二维码添加微信咨询。
酒店最新信息及准确价格以客服告知为准,网站价格仅作参考,不具有交易性质。